prhseals@hotmail.com +(91)-9810185358, 9811238884
Home » Our Products » Pneumatic seal

Pneumatic seal

PRH SEALS offers a wide range of Pneumatic Seals.
ITEMProfileHOUSING DIMENSIONS    PROFILE Material
   OD ID TH    
PISTON U-SEALE4 14.00 8.00 4.00 PNEUMATIC PU
PISTON U-SEALE4 16.00 10.00 4.00 PNEUMATIC PU
PISTON U-SEALE4 20.00 14.00 4.00 PNEUMATIC PU
PISTON U-SEALE4 22.00 18.00 4.00 PNEUMATIC PU
PISTON U-SEALE4 24.00 16.00 5.50 PNEUMATIC PU
PISTON U-SEALE4 25.00 17.00 5.50 PNEUMATIC PU
PISTON U-SEALE4 32.00 24.00 5.50 PNEUMATIC PU
PISTON U-SEALE4 40.00 30.00 7.00 PNEUMATIC PU
PISTON U-SEALE4 42.00 30.00 6.00 PNEUMATIC PU
PISTON U-SEALE4 45.00 33.00 9.00 PNEUMATIC PU
PISTON U-SEALE4 50.00 40.00 7.00 PNEUMATIC PU
PISTON U-SEALE4 63.00 53.00 7.00 PNEUMATIC PU
PISTON U-SEALE4 80.00 68.00 8.50 PNEUMATIC PU
PISTON U-SEALE4 100.00 88.00 8.50 PNEUMATIC PU
PISTON U-SEALE4 120.00 105.00 10.00 PNEUMATIC PU
PISTON U-SEALE4 125.00 110.00 10.00 PNEUMATIC PU
PISTON U-SEALE4 150.00 135.00 10.00 PNEUMATIC PU
PISTON U-SEALE4 160.00 145.00 10.00 PNEUMATIC PU
PISTON U-SEALE4 200.00 180.00 14.00 PNEUMATIC PU
PISTON U-SEALZ8 16.00 10.00 2.55 PNEUMATIC PU
PISTON U-SEALZ8 20.00 14.00 2.55 PNEUMATIC PU
PISTON U-SEALZ8 22.00 16.00 2.55 PNEUMATIC PU
PISTON U-SEALZ8 25.00 19.00 3.25 PNEUMATIC PU
PISTON U-SEALZ8 28.00 22.00 3.25 PNEUMATIC PU
PISTON U-SEALZ8 30.00 22.00 3.25 PNEUMATIC PU
PISTON U-SEALZ8 32.00 24.00 3.25 PNEUMATIC PU
PISTON U-SEALZ8 37.00 29.00 3.25 PNEUMATIC PU
PISTON U-SEALZ8 38.00 30.00 3.25 PNEUMATIC PU
PISTON U-SEALZ8 40.00 32.00 3.25 PNEUMATIC PU
PISTON U-SEALZ8 50.00 42.00 3.25 PNEUMATIC PU
PISTON U-SEALZ8 63.00 53.00 4.25 PNEUMATIC PU
PISTON U-SEALZ8 75.00 65.00 5.00 PNEUMATIC PU
PISTON U-SEALZ8 80.00 70.00 4.25 PNEUMATIC PU
PISTON U-SEALZ8 90.00 80.00 4.25 PNEUMATIC PU
PISTON U-SEALZ8 100.00 90.00 4.25 PNEUMATIC PU
PISTON U-SEALZ8 125.00 105.00 8.25 PNEUMATIC PU
PISTON U-SEALZ8 160.00 140.00 8.25 PNEUMATIC PU
PISTON U-SEALZ8 200.00 180.00 8.25 PNEUMATIC PU


ITEMProfileHOUSING DIMENSIONS    PROFILE Material
   ID OD TH    
COMBI SEALEU 12.00 20.00 10.70 EU-COMBI PU
COMBI SEALEU 12.00 22.00 10.70 EU-COMBI PU
COMBI SEALEU 12.00 19.00 10.00 EU-COMBI PU
COMBI SEALEU 14.00 24.00 10.70 EU-COMBI PU
COMBI SEALEU 16.00 26.00 10.70 EU-COMBI PU
COMBI SEALEU 18.00 26.00 10.70 EU-COMBI PU
COMBI SEALEU 18.00 28.00 10.70 EU-COMBI PU
COMBI SEALEU 20.00 30.00 10.70 EU-COMBI PU
COMBI SEALEU 22.00 32.00 11.20 EU-COMBI PU
COMBI SEALEU 25.00 35.00 11.20 EU-COMBI PU
COMBI SEALEU 30.00 40.00 11.20 EU-COMBI PU
COMBI SEALEU 32.00 42.00 11.20 EU-COMBI PU
COMBI SEALEU 35.00 45.00 11.20 EU-COMBI PU
COMBI SEALEU 40.00 50.00 11.20 EU-COMBI PU
COMBI SEALEU 45.00 55.00 12.20 EU-COMBI PU
COMBI SEALEU 50.00 60.00 12.20 EU-COMBI PU
COMBI SEALEU 63.00 75.00 13.00 EU-COMBI PU


ITEMProfileHOUSING DIMENSIONS    PROFILE Material
   ID OD TH    
CUSHIONING SEALPP 12.00 20.00 5.50 PP PU
CUSHIONING SEALPP 14.00 22.00 7.80 PP PU
CUSHIONING SEALPP 15.00 22.00 6.00 PP PU
CUSHIONING SEALPP 16.00 22.00 5.50 PP PU
CUSHIONING SEALPP 16.00 24.00 7.80 PP PU
CUSHIONING SEALPP 20.00 28.00 7.80 PP PU
CUSHIONING SEALPP 22.00 30.00 7.80 PP PU
CUSHIONING SEALPP 25.00 33.00 7.80 PP PU
CUSHIONING SEALPP 27.00 36.00 7.80 PP PU
CUSHIONING SEALPP 28.00 36.00 7.80 PP PU
CUSHIONING SEALPP 30.00 38.00 7.80 PP PU
CUSHIONING SEALPP 30.00 40.00 7.80 PP PU
CUSHIONING SEALPP 32.00 42.00 7.80 PP PU
CUSHIONING SEALPP 36.00 46.00 7.80 PP PU
CUSHIONING SEALPP 40.00 50.00 7.80 PP PU
CUSHIONING SEALPP 50.00 60.00 7.80 PP PU


ITEMProfileHOUSING DIMENSIONS    PROFILE Material
   OD ID TH    
TUDOP25-DK 25.00 8.00 12.00 P25-DK NBR
TUDOP25-DK 32.00 8.00 15.00 P25-DK NBR
TUDOP25-DK 40.00 10.00 18.00 P25-DK NBR
TUDOP25-DK 50.00 10.00 18.00 P25-DK NBR
TUDOP25-DK 63.00 12.00 22.00 P25-DK NBR
TUDOP25-DK 70.00 12.00 22.00 P25-DK NBR
TUDOP25-DK 80.00 16.00 25.00 P25-DK NBR
TUDOP25-DK 90.00 16.00 25.00 P25-DK NBR
TUDOP25-DK 100.00 16.00 25.00 P25-DK NBR
TUDOP25-DK 125.00 20.00 30.00 P25-DK NBR
TUDOP25-DK 160.00 27.00 31.00 P25-DK NBR


ITEMProfileHOUSING DIMENSIONS    PROFILE Material
   OD ID TH    
P55-DE16.00 4.50 4.40 P55-DENBR
P55-DE20.00 6.00 5.50 P55-DENBR
TUDOP55-DE 25.00 7.00 6.40 P55-DE NBR
TUDOP55-DE 32.00 8.00 7.50 P55-DE NBR
TUDOP55-DE 40.00 8.00 8.50 P55-DE NBR
TUDOP55-DE 50.00 10.00 10.00 P55-DE NBR
TUDOP55-DE 63.00 12.00 10.00 P55-DE NBR
TUDOP55-DE 80.00 16.00 11.40 P55-DE NBR
TUDOP55-DE 100.00 20.00 12.90 P55-DE NBR


ITEMProfileHOUSING DIMENSIONS    PROFILE Material
   OD ID TH    
TUDOP57-DP 25.00 7.00 8.50 P57-DP NBR
TUDOP57-DP 32.00 8.00 11.00 P57-DP NBR
TUDOP57-DP 40.00 8.00 11.80 P57-DP NBR
TUDO50.00 10.00 14.00 P57-DPNBR
TUDOP57-DP 63.00 12.00 14.00 P57-DP NBR
TUDOP57-DP 80.00 16.00 16.00 P57-DP NBR
TUDOP57-DP 100.00 20.00 18.00 P57-DP NBR
Other size on request..